<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Pilmer &#187; Boardroom PR</title>
	<atom:link href="http://www.pilmerpr.com/blog/category/boardroompr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilmerpr.com/blog</link>
	<description>Public Relations -finding customers &#38; reaching target markets</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington Post on PR Pop</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/washington-post-on-pr-pop/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/washington-post-on-pr-pop/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[SEO PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ellen McCarthy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Inc 500\]]></category>
		<category><![CDATA[Pilmer]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1049</guid>
		<description><![CDATA[Ellen McCarthy, talented writer for the Washington Post, recently published an article that got my attention big time. ]]></description>
			<content:encoded><![CDATA[<p>Ellen McCarthy, talented writer for the Washington Post, recently published an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/23/AR2010082304653.html"><strong>article</strong></a> that got my attention big time. It discussed the power of Pop in today&#8217;s new media world. This article offers application for  strategic <a href="http://www.pilmerpr.com"><strong>public relations</strong></a>. In this video, John discusses the power of PR Pop, especially in the world of <a href="http://pilmerpr.com/social_media_pr.html"><strong>Social Media.</strong></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hOf7V3Ip-_I&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hOf7V3Ip-_I&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="attachment_1051" class="wp-caption alignleft" style="width: 100px"><a href="http://pilmerpr.com/contact_pilmerpr.php"><img class="size-thumbnail wp-image-1051 " title="Help-Button" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/Help-Button4-150x150.jpg" alt="" width="90" height="90" /></a><p class="wp-caption-text">Ask an Expert</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/washington-post-on-pr-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times, Moscow Times, &amp; 80% Corporate Responsibility</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/financial-times-and-corporate-responsibility/</link>
		<comments>http://www.pilmerpr.com/blog/boardroompr/financial-times-and-corporate-responsibility/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[CSR PR]]></category>
		<category><![CDATA[Green PR]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Moscow Times]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1033</guid>
		<description><![CDATA[Financial Times &#038; Moscow Times back up PilmerPR CR mantra: "First be good, then talk about being good." In that order.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/whoweare2.jpg"><img class="alignleft size-full wp-image-1036" title="whoweare2" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/whoweare2.jpg" alt="" width="118" height="92" /></a><em>80% of the world&#8217;s largest companies now have a Corporate Responsibility Report per a recent </em><a href="http://www.themoscowtimes.com/conferences/eng/article/413491.html"><em><strong>article</strong> </em></a><em>in the Moscow Times. </em>In previous <a href="../boardroompr/it-aint-easy-being-green/"><strong>entries</strong> </a>we have discussed that <a href="../../green_public_relations.html"><strong>Green PR</strong> </a>is a subset of Corporate Social Responsibility (CSR). Now CSR is being shortened to a term I like quite a bit more, Corporate Responsibility (CR). I think CR is a better umbrella term which encompasses the triple bottom line of CSR: Planet, People, Profits.</p>
<p>In tough economic times some companies find themselves trying to justify budget for going Green or socially responsible programs. As often as customers will listen,  I share the <a href="../../"><strong>PilmerPR</strong> </a>philisophy that CSR should be woven into the very fabric of who we are as a company.  This <a href="http://www.ft.com/cms/s/bad5c664-548d-11de-a58d-00144feabdc0.html"><strong>article</strong> </a>I read today in the Financial Times does a great job of exploring the issues around commitment to CSR in today’s economic environment.</p>
<p>PilmerPR CR mantra: &#8220;First be good, then talk about being good.&#8221; In that order.</p>
<p>Top <a href="www.pilmerpr.com"><strong>Utah PR Firm</strong></a></p>
<div id="attachment_1039" class="wp-caption alignleft" style="width: 100px"><a href="http://pilmerpr.com/contact_pilmerpr.php"><img class="size-thumbnail wp-image-1039  " title="Help-Button" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/Help-Button3-150x150.jpg" alt="" width="90" height="90" /></a><p class="wp-caption-text">Ask an Expert</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/boardroompr/financial-times-and-corporate-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Optional &#8211; NOT!</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/csr-optional-not/</link>
		<comments>http://www.pilmerpr.com/blog/boardroompr/csr-optional-not/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[CSR PR]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Pilmer]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[Press and Journal]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=991</guid>
		<description><![CDATA[This article found in UK-based Press &#038; Journal makes me crazy. First, it speaks to Corporate Social Responsibility (CSR) as if it's another marketing program that may or may not get budget this next year. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/pj-logo.jpg"><img class="alignright size-medium wp-image-992" title="pj-logo" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/pj-logo-300x32.jpg" alt="" width="300" height="32" /></a>This <a href="http://www.pressandjournal.co.uk/Article.aspx/1875460?UserKey="><strong>article</strong> </a>found in UK-based Press &amp; Journal makes me crazy. First, it speaks to Corporate Social Responsibility (<strong><a href="http://www.pilmerpr.com/csr_pr.html">CSR</a></strong>) as if it&#8217;s another marketing program that may or may not get budget this next year. Then, it tries to position the support of athletes aspiring for professional positions as somehow a higher calling in life for the planet and it&#8217;s people. Now, support the advancement of teachers in the inner city or the education of orphans of fallen police officers. That&#8217;s responsibility. But athelete&#8217;s?</p>
<p>As a former football player (American) with season tickets to my alma mater college team (BYU), I&#8217;m a fan of atheletics. But, I&#8217;m not convinced by the characterization of the cited &#8221;programme&#8221; outlined in the Queen&#8217;s English.  No, I&#8217;m not dissing* the UK and my son has tickets for our local pro soccer team (real football &#8211; REAL Salt Lake) just to keep us balanced.</p>
<p>However, CSR is a term that is more fundamental to who we are, not what program we support. That&#8217;s my take from this side of the pond. Cheers!</p>
<p>CSR <strong><a href="http://www.pilmerpr.com/blog/greenpr/is-corporate-social-responsibility-optional/">Not Optional</a></strong></p>
<p>Remember the <a href="http://www.pilmerpr.com"><strong>PilmerPR</strong> </a>rule #1 of CSR: &#8220;First be good &#8211; then, talk about being good.&#8221;</p>
<p>Support young atheletes in the inner city to get them more education-maybe.</p>
<p><a href="http://www.pilmerpr.com/blog/boardroompr/csr-optional-not/"><em>Click here to view the embedded video.</em></a></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>*dissing: Originated in Jamaican Vernacular English, perhaps originally short for <em>disrespect</em> or <em>disparage</em>. (source: Wiktionary.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/boardroompr/csr-optional-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing Social Media w Allan Grafman &#8211; UVEF, MWCN, UTC, WBI</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/monetizing-social-media-w-allan-grafman-uvef-mwcn-utc-wbi/</link>
		<comments>http://www.pilmerpr.com/blog/boardroompr/monetizing-social-media-w-allan-grafman-uvef-mwcn-utc-wbi/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[SEO PR]]></category>
		<category><![CDATA[Sm Bus PR]]></category>
		<category><![CDATA[Social Media PR]]></category>
		<category><![CDATA[All Media Ventures]]></category>
		<category><![CDATA[Allan Grafman]]></category>
		<category><![CDATA[Mountain West Capital Network]]></category>
		<category><![CDATA[MWCN]]></category>
		<category><![CDATA[Utah Technology Council]]></category>
		<category><![CDATA[Utah Valley Entrepreneurial Forum]]></category>
		<category><![CDATA[UTC]]></category>
		<category><![CDATA[UVEF]]></category>
		<category><![CDATA[Wayne Brown Institute]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=986</guid>
		<description><![CDATA[Allan Grafman of All Media Ventures was the featured speaker at today's joint event sponsored by Utah Valley Entrepreneurial Forum (UVEF); Wayne Brown Institute; Utah Technology Council (UTC), and Mountain West Capital Network (MWCN]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/AllanGrafman2009.jpg"><img class="alignleft size-thumbnail wp-image-988" title="AllanGrafman2009" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/AllanGrafman2009-150x150.jpg" alt="" width="150" height="150" /></a>Allan Grafman of <a href="http://www.allmediaventures.com/"><strong>All Media Ventures</strong> </a>was the featured speaker at today&#8217;s joint event sponsored by Utah Valley Entrepreneurial Forum (UVEF); Wayne Brown Institute; Utah Technology Council (UTC), and Mountain West Capital Network (MWCN). Held in the Garden Room at Thanksgiving Point, 200+ entrepreneurs and business leaders paid close attention as our skilled presenter spoke on the elusive subject of &#8220;Exits, Monetizations &amp; New Media.&#8221;</p>
<p>In preface to Allan&#8217;s remarks I was able to put in a plug for <strong><a href="http://www.uvef.net">UVEF </a></strong>to the group. I mentioned that despite our economy, it&#8217;s a great time for entrepreneurs. I referenced Hewlett Packard, Howard Johnson, and Boeing as entrepreneurial startups during the Great Depression. I expressed my enthusiasm for today&#8217;s speaker as our <a href="http://www.allmediaventures.com/"><strong>Public Relations business</strong> </a>and all services carrying the &#8220;message&#8221; to target markets must master social media as yet another terrrific tool for getting the word out and engaging with target audiences.<a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/logo-Timp-Logo-lo-res.jpg"><img class="alignright size-thumbnail wp-image-989" title="logo Timp-Logo lo res" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/logo-Timp-Logo-lo-res-150x114.jpg" alt="" width="150" height="114" /></a></p>
<p>Allan spoke candidly about the negative ROI being experienced by most investors in 2010. He also pointed to Online Gaming, Virtual Goods, Advertising, and Content providers as near term winners in monetization of social media. He cautioned startups against slowing their time to market to &#8220;get it perfect,&#8221; saying that an early beta launch can build viral support while gleaning invaluable feedback from which to improve the offering.</p>
<p>One key point that resonated with <strong><a href="http://pilmerpr.com/social_media_pr.html">PilmerPR</a></strong>&#8217;s client counsel in the new &#8220;PR 2010&#8243; is that EVERY company is now a <strong><a href="http://www.pilmerpr.com/blog/uncategorized/do-youtube-you-can-afford-it-can-you-afford-not-to/">media company</a></strong>. Those companies which offer the best and fastest content stack the deck in their favor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/boardroompr/monetizing-social-media-w-allan-grafman-uvef-mwcn-utc-wbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Attendant Slater &#8211; &#8220;We&#8217;re Not Gonna Take It!&#8221;</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/airline-attendant-slater-were-not-gonna-take-it/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/airline-attendant-slater-were-not-gonna-take-it/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[kennedy airport]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Steven Slater]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=969</guid>
		<description><![CDATA["I've had it" were the parting words of Steven Slater as he exited the JetBlue flight via an emergency chute at Kennedy Airport. The media is all over the story, but what is the unstated message here?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/Fed_up.jpg"><img class="alignright size-thumbnail wp-image-973" title="Fed_up" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/08/Fed_up-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;I&#8217;ve had it&#8221; were the parting words of Steven Slater as he exited the JetBlue flight via an emergency chute at Kennedy Airport. The media is all over the <strong><a href="http://www.foxnews.com/us/2010/08/10/ny-judge-grants-bail-flight-attendant-accused-jet-meltdown-emergency-slide/">story</a></strong>, but what is the unstated <a href="http://www.pilmerpr.com"><strong>message</strong> </a>here?</p>
<p>Thousands of fans are flocking to Facebook to swear allegiance. Are they expresssing collective disgust with the decline of the &#8220;friendly skies&#8221; over the past decade? Or, are they saying something bigger about their collective disgust with the workplace?</p>
<p>There is no doubt that the airline industry has become a tougher way to travel over the past few years. I&#8217;ve blogged<a href="http://www.pilmerpr.com/blog/smbuspr/managing-your-reputation-and-listening-to-customers/"> </a>on that before (<a href="http://www.pilmerpr.com/blog/smbuspr/managing-your-reputation-and-listening-to-customers/"><strong>United</strong> </a>; <strong><a href="http://www.pilmerpr.com/blog/boardroompr/us-airways-recovering-from-pr-blunder-customer-service-rules-at-hp-conference/">US Air</a></strong>). My own experience includes lost luggage, late or cancelled flights, rude attendants, and cramp seating (that last one may be more my fault).</p>
<p>The ongoing economic slowdown is stressing most people out, especially the underemployed, businesses&#8230;well, everyone. Customer service in this environment has never been more important if you want to stay in business. And, if you work for &#8220;da man&#8221; you recognize your dependence on your current job, even if it stinks.</p>
<p>JetBlue is the poster child for the bad <a href="http://www.pilmerpr.com"><strong>PR</strong> <strong>ripple effects</strong> </a>of a decade of declining customer service, but they are just one among many.</p>
<p>What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/airline-attendant-slater-were-not-gonna-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McChrystal Not Spared by Caesar &#8211; What it Communicates</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/mcchrystal-spared-by-ceasar-what-it-communicates/</link>
		<comments>http://www.pilmerpr.com/blog/boardroompr/mcchrystal-spared-by-ceasar-what-it-communicates/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[mcchrystal]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pilmer]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=902</guid>
		<description><![CDATA[If President Obama had wanted to keep McChrystal in charge in Afghanistan, as a PR advisor I would write his speech as follows:
&#8220;Good morning, ladies and gentleman. Much has been said about recent comments and the ripple effects stemming from comments to the press by General McChrystal, who stands now by my side. The General [...]]]></description>
			<content:encoded><![CDATA[<p>If President Obama had wanted to keep McChrystal in charge in Afghanistan, as a <a href="http://www.pilmerpr.com"><strong>PR advisor</strong></a> I would write his speech as follows:</p>
<p>&#8220;Good morning, ladies and gentleman. Much has been said about recent comments and the ripple effects stemming from comments to the press by General McChrystal, who stands now by my side. The General and I have had frank and direct conversation regarding the issues at hand, which include the support of our Constitutional chain of command. The General has offered his resignation and sincere apology over the matter. I have rejected that resignation.</p>
<p>While the General comments were unacceptable and inappropriate by his own admission, I do not want &#8216;yes-men&#8217; working for me and the American people. I expect, given our passion for freedom of speech, that there will frequently be disagreements over policy and strategy. I encourage the vetting of these differences in the right venue. We have all been reminded by this situation that the &#8216;right venue&#8217; is key here.</p>
<p>Therefore, General McChrystal enjoys my continued support and we remind all those serving in the cause of Freedom that though emotions may run high at times, we will respect the rule of law and the chain of command vital to our success.&#8221;</p>
<p>Many think Obama looks like Ceasar feeding the gladiator to the lions &#8211; an unspoken message of don&#8217;t tell me what you think, just make me look good in public.</p>
<p>What do you think?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/boardroompr/mcchrystal-spared-by-ceasar-what-it-communicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook, BP and Microsoft Teach Us About &#8220;Unspoken Messages&#8221;</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/what-facebook-bp-and-microsoft-teach-us-about-unspoken-messages/</link>
		<comments>http://www.pilmerpr.com/blog/boardroompr/what-facebook-bp-and-microsoft-teach-us-about-unspoken-messages/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[CSR PR]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[gulf oil]]></category>
		<category><![CDATA[John Pilmer]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=859</guid>
		<description><![CDATA[You heard it as a child: "Actions speak louder than words." The same is true in public relations. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_860" class="wp-caption alignleft" style="width: 182px"><a href="http://www.ecommercetimes.com/story/70079.html"><img class="size-full wp-image-860" title="microsoft" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/05/microsoft.jpg" alt="" width="172" height="124" /></a><p class="wp-caption-text">Image from E-Commerce News</p></div>
<p>You heard it as a child: &#8220;Actions speak louder than words.&#8221; The same is true in public relations. Crafted statements and press releases can be effective communication tools only as far as they match reality.</p>
<p>Facebook is a recent example. Despite their continual claims that user privacy was important, they <strong><a href="http://en.wikipedia.org/wiki/Criticism_of_Facebook#Privacy_concerns">gradually loosened the privacy restrictions</a></strong>, making status updates publicly visible and sharing likes/dislikes with third-party sites by default. Only when users revolted would they temporarily step back, as they are doing <strong><a href="http://www.computerworld.com/s/article/9177399/Amid_backlash_Facebook_unveils_simpler_privacy_controls">now</a></strong>. The unspoken message: user privacy is secondary to company growth.</p>
<p>BP officially says it will pay &#8220;<a href="http://www.reuters.com/article/idUSN0319032520100503"><strong>all legitimate claims</strong></a>&#8221; resulting from the gulf coast oil spill. Those were good words for the coastal states to hear. Since then, <a href="http://www.reuters.com/article/idUSN2512880820100525"><strong>BP has fought Congress</strong></a> against raising its $75 million legal liability cap, and <a href="http://www.npr.org/templates/story/story.php?storyId=127038021"><strong>will not clarify</strong></a> what is or is not &#8220;legitimate.&#8221; The unspoken message: BP will not be pressured to do more than it feels necessary.</p>
<p>BP has been forced to battle an aggressive US government as the administration sends the unspoken message that it is seeking to avoid blame being placed on the President. To sound presidential, President Obama has placed a moratorium on offshore drilling for six months so we can properly study the situation and avoid a repeat. However, because the President gave a positive message for new offshore drilling just weeks before the gulf oil disaster, the unstated message is &#8220;I am a waffler, willing to follow the polls. And, I don&#8217;t really know what I was doing endorsing oil exploration just a few weeks ago.&#8221;</p>
<p>John Pilmer, president of PilmerPR, commented on this issue when asked by <a href="http://www.ecommercetimes.com/story/70079.html"><strong>E-Commerce News</strong></a> about a recent change in Microsoft&#8217;s leadership. Robbie Bach, president of the company&#8217;s entertainment and devices division (responsible for the Xbox, Zune and other gadgets) is stepping down along with J Allard, a senior vice president in the division. Microsft&#8217;s CEO, Steve Ballmer, is stepping in and taking charge.</p>
<p>According to Ballmer (officially quoted in <a href="http://www.pcmag.com/article2/0,2817,2364149,00.asp"><strong>PC Magazine</strong></a>) Bach&#8217;s resignation is only possible due to his success:</p>
<blockquote><p>&#8220;Robbie&#8217;s an amazing business  person and close personal friend, which makes his departure a point of  sadness for me,&#8221; Ballmer said. &#8220;However, given the strong leadership  team he has built, the business performance of E&amp;D this year and the  launches of Windows Phone 7 and  &#8216;Project Natal&#8217; this fall, we are set up well for success as we continue  to drive our mobile and entertainment businesses forward.&#8221;</p></blockquote>
<p>John points out what the shake-up really says about Microsoft&#8217;s entertainment and devices division:</p>
<blockquote><p>The shakeup is as much about sending a message as it is about internal  operations, according to John Pilmer, president of  <a href="../../" target="_blank">Pilmer PR</a>, who  has worked with Microsoft and its partners for more than a decade.</p>
<p>Redmond wants to assure the market that it is on top of its problems  and will compete in &#8212; and dominate &#8212; the space, Pilmer told the  E-Commerce Times.</p>
<p>The market is also hearing an unspoken message, he said &#8212; that  Microsoft is not getting the job done, and the competition is &#8220;kicking  our trash.&#8221;</p></blockquote>
<p>Read the full article at <a href="http://www.ecommercetimes.com/story/70079.html"><strong>E-Commerce News</strong></a>.</p>
<p>PilmerPR works closely with clients to develop positive <a href="http://pilmerpr.com/public_relations_messages.html"><strong>messaging</strong></a> that highlights successes and opportunities, and matches the good work the company is doing. You can also learn more about how PilmerPR can help with <a href="http://pilmerpr.com/crisis_management.html"><strong>crisis management</strong></a>.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/boardroompr/what-facebook-bp-and-microsoft-teach-us-about-unspoken-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Economy on the Grow?</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/utah-economy-on-the-grow/</link>
		<comments>http://www.pilmerpr.com/blog/boardroompr/utah-economy-on-the-grow/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[High Tech PR]]></category>
		<category><![CDATA[Sm Bus PR]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Illumra]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[REIC]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[US Synthetic]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=825</guid>
		<description><![CDATA[On the same May day that the stock market took a steep one-day dive, investors heard from Utah-based REIC that the company had upgraded their five-year forecast, doubling estimates for growth and income. With expansion into 15 other states and new real estate education products, they heard that the company hired 35 people in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/05/lightbulb-disruptive.jpg"><img class="alignleft size-thumbnail wp-image-830" title="lightbulb disruptive" src="http://www.pilmerpr.com/blog/wp-content/uploads/2010/05/lightbulb-disruptive-150x150.jpg" alt="" width="150" height="150" /></a>On the same May day that the stock market took a steep one-day dive, investors heard from Utah-based <a href="http://www.reicglobal.com"><strong>REIC </strong></a>that the company had upgraded their five-year forecast, doubling estimates for growth and income. With expansion into 15 other states and new real estate education products, they heard that the company hired 35 people in 2009 and plans similar new jobs in 2010.</p>
<p><strong>Listen</strong>: <a href="http://www.pilmerpr.com/blog/wp-content/uploads/2010/05/Steve-Earl-Apr2010-wealth-summit-edited.mp3">Steve Earl &#8211; CEO talks company growth &#8211; Apr2010 wealth summit </a></p>
<p>As energy continues to affect every economic sector, Utah’s <a href="http://www.ussynthetic.com"><strong>U.S. Synthetic</strong></a> recently topped the 500-employee mark. Their forecasts show strong growth with innovative synthetic diamond products coming to market.</p>
<p>Startup <a href="http://www.illumra.com"><strong>Illumra</strong></a>, an Orem incubator (<a href="http://www.cedo.org"><strong>CEDO</strong></a>) company, is ramping sales and staff as they launch disruptive new energy efficient self-powered, wireless electronics that are turning industry heads. In my work with <a href="http://www.uvef.net"><strong>UVEF</strong></a>, Ut<a href="http://www.utahstudent25.com"><strong>ah Student 25</strong></a>, and other entrepreneurial groups, I see brilliant technologies and bold new products and services stimulating the economy.</p>
<p>While there are still turbulent times ahead, there are positive signs of growth and much to look forward to on the state’s business horizon.</p>
<p>Do you think the economy is on the rebound?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/boardroompr/utah-economy-on-the-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pilmerpr.com/blog/wp-content/uploads/2010/05/Steve-Earl-Apr2010-wealth-summit-edited.mp3" length="2072815" type="audio/mpeg" />
		</item>
		<item>
		<title>Tips to the Top from APX Alarm CEO Todd Pedersen at UVEF</title>
		<link>http://www.pilmerpr.com/blog/boardroompr/tips-to-the-top-from-apx-alarm-ceo-todd-pedersen-at-uvef/</link>
