<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Pilmer &#187; Uncategorized</title>
	<atom:link href="http://www.pilmerpr.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pilmerpr.com/blog</link>
	<description>Public Relations -finding customers &#38; reaching target markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleantech Investment in 2011 Down, but Up&#8230;</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/cleantech-investment-in-2011-down-but-up/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/cleantech-investment-in-2011-down-but-up/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:13:52 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BoomStartup]]></category>
		<category><![CDATA[business incubator]]></category>
		<category><![CDATA[clean-tech]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green PR]]></category>
		<category><![CDATA[nail it]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Angels]]></category>
		<category><![CDATA[utah student 25]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1622</guid>
		<description><![CDATA[Cleantech investment is down 4.5% in 2011 according to Ernest &#038; Young. How can that be great news?]]></description>
			<content:encoded><![CDATA[<div id="attachment_1623" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2012/02/money-tree-venturebeat.jpg"><img class="size-thumbnail wp-image-1623" title="money tree venturebeat" src="http://www.pilmerpr.com/blog/wp-content/uploads/2012/02/money-tree-venturebeat-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">source: VentureBeat</p></div>
<p>While 2011 Cleantech investment in 2011 is down from 2010, there is a BIG silver lining.</p>
<p><a href="http://www.sddt.com/News/article.cfm?SourceCode=20120131czj&amp;_t=Clean+tech+attracted+less+money+in+2011+but+yearly+investments+still+beat+2009"><strong>San Diego Source</strong></a> reports that &#8220;In terms  of investments made, venture capitalists dealing in clean technology  across the country were nearly as active in 2011 as they were in 2010,  but the total dollar value of their investments declined around 4.5  percent, according to an <strong>Ernst &amp; Young LLP</strong> analysis.</p>
<p>The analysis was based on information from Dow  Jones VentureSource, and it showed that while there was a decrease from  2010 to 2011, the $4.87 billion invested in 2011 still represented a 29  percent increase from 2009.&#8221;</p>
<p>Why is this AWESOME news from my view? In my work on entrepreneurial boards like <a href="http://www.uvef.net"><strong>UVEF</strong></a>, CEDO, <a href="http://www.utahstudent25.com"><strong>US25</strong></a>, as well as advising groups like <a href="http://www.boomstartup.com/"><strong>BoomStartup </strong></a>I work closely with some of the wisest angel investors from groups like Utah Angels, etc. These investors are now much more rigorous in pre-screening startups prior to investment as compared to 2009.  It follows then that if 2011 cleantech investment is up from 2009 that there are  more and better prepared startups receiving funding.</p>
<p>So, things are looking up, not down, for Cleantech!</p>
<p>Do you agree?</p>
<style>
	ul.leanlaunchul {
		margin-left: 60px;
		margin-bottom: 15px;
		list-style-image: url(http://www.pilmerpr.com/images/check.png);
		}
		ul.leanlaunchul li{
			margin-bottom: 12px;
			}
	a#launchbutton {
		display:block;
		cursor: pointer;
		height: 60px;
		width: 197px;
		margin:auto;
		margin-top: 20px;
		background: url(http://www.pilmerpr.com/images/start-your-button.jpg) top center;
		}
		a#launchbutton img{
			height: 60px;
			width: 197px;
			}
		a#launchbutton:hover {
			background: url(http://www.pilmerpr.com/images/start-your-button.jpg) bottom center;
			}
</style>
<p><a id='launchbutton' href='http://www.pilmerpr.com/contact_pilmerpr.php'><img src='http://www.pilmerpr.com/images/trans.gif' alt='Start your 90 days to success'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/cleantech-investment-in-2011-down-but-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR &amp; Sustainability &#8211; The Growing Mandate</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/csr-sustainability-the-growing-mandate/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/csr-sustainability-the-growing-mandate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:42:16 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental leader]]></category>
		<category><![CDATA[humanitartian]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1616</guid>
		<description><![CDATA[Two-thirds of corporate leaders say management attention to and investment in sustainability rose from 2010 to 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2012/01/300px-Sustainable_development.svg_.png"><img class="alignleft size-full wp-image-1618" title="300px-Sustainable_development.svg" src="http://www.pilmerpr.com/blog/wp-content/uploads/2012/01/300px-Sustainable_development.svg_.png" alt="" width="300" height="225" /></a>For years, <a href="http://www.pilmerpr.com"><strong>PilmerPR </strong></a>has been at the forefront of Public Relations firms counseling cleantech and other clients its Rule #1 for <a href="http://www.pilmerpr.com/csr_pr.html"><strong>Corporate Responsiblity</strong></a>: &#8220;First Be Good, Only Then Talk About Being Good.&#8221; While companies outside the U.S. have led the way in Sustainability planning, U.S. based companies are starting to &#8220;get the memo.&#8221;</p>
<p><a href="http://www.environmentalleader.com/2012/01/26/more-companies-say-sustainability-needed-to-be-competitive/"><strong>Environmental Leader </strong></a>reports on this trend as follows:</p>
<p>&#8220;Two-thirds of corporate leaders say management attention to and  investment in sustainability rose from 2010 to 2011, according to a  global study by MIT Sloan Management Review and The Boston Consulting  Group.</p>
<p>In the third annual <a href="https://www.bcgperspectives.com/content/articles/sustainability_vision_mission_sustainability_nears_a_tipping_point/">Sustainability &amp; Innovation Global Executive Study,</a> sponsored by SAP and Shell, two-thirds of companies also said  sustainability is necessary for competitiveness, up from 55 percent a  year before.</p>
<p>The study of over 2,800 corporate leaders found 31 percent companies  saying that sustainability is contributing to their profits, while 70  percent have placed sustainability permanently on the management  agenda. Among the companies investing time and money in sustainability  strategy and practices, according to the report, are Duke Energy, CEMEX,  BMW, UPS, HSBC, HP, Florida Ice &amp; Farm, Campbell Soup, GE, Nike,  Kimberly-Clark, Wal-Mart, and India’s Jain Irrigation.&#8221;</p>
<p>For strategic counsel on Corporate Social Responsibility (CSR) &amp; Sustainability email us as <a href="info@pilmerpr.com"><strong>info@pilmerpr.com </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/csr-sustainability-the-growing-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution &#8211; Awesome Customer Service! (e.g. Sonny Bryan&#8217;s BBQ;Brent Brown Toyota; EP Auto)</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/new-years-resolution-awesome-customer-service-ie-sonny-bryans-bbqbrent-brown-toyota-ep-auto/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/new-years-resolution-awesome-customer-service-ie-sonny-bryans-bbqbrent-brown-toyota-ep-auto/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:40:03 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brent Brown Toyota]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[EP Auto]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sonny Bryant]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1606</guid>
		<description><![CDATA[When I was fresh out of college I served as administrative assistant to an exceptional corporate CEO, Richard &#8220;Dick&#8221; Smith  of Smith Administrators in Salt Lake City.  Dick used to teach employees, &#8220;Rule #1: the customer is always right. Rule #2: when the customer is wrong, refer to rule #1.&#8221;
In every position since that time, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2012/01/customer-service.jpg"><img class="alignleft size-thumbnail wp-image-1612" style="margin-top: 10px; margin-bottom: 10px;" title="customer service" src="http://www.pilmerpr.com/blog/wp-content/uploads/2012/01/customer-service-150x150.jpg" alt="" width="150" height="150" /></a>When I was fresh out of college I served as administrative assistant to an exceptional corporate CEO, Richard &#8220;Dick&#8221; Smith  of Smith Administrators in Salt Lake City.  Dick used to teach employees, &#8220;Rule #1: the customer is always right. Rule #2: when the customer is wrong, refer to rule #1.&#8221;</p>
<p>In every position since that time, and as the owner of my own PR firm, I strive for the highest level of customer satisfaction possible. As we round the corner to a new year, my staff and I recommit ourselves to this standard. Over the past year, I have utilized many vendors, service providers and products. Some have impressed me greatly with exceptional customer service &#8212; others, not so much. Social Media&#8217;s empowerment of the common consumer keeps savvy companies on their toes to excel at service and to monitor their online reputation. (Self-serving comment since PilmerPR offers this service.)</p>
<h2><strong>+Good:</strong></h2>
<p><a href="http://www.sonnybryans.com/restaurants/utah/sandy-utah.html"><strong>Sonny Bryan&#8217;s BBQ</strong></a> &#8211; Yesterday, I ate at the nearly new Sonny Bryan&#8217;s BBQ in Sandy, UT. Dallas residents are familiar with this humble cornerstone of Texas BBQ. Service was fast, ribs were great! Pat&#8217;s BBQ in Sugarhouse may still lead the BBQ pack in Utah (they have live Blues bands weekly) and Good Wood may dominate Utah Valley so far, but Sonny service is great!</p>
<p><a href="http://www.brentbrowntoyota.com/"><strong>Brent Brown Toyota</strong></a> &#8211; Every car dealer I know of has had unhappy customers at one time or another. Brent Brown did something about that in 2011. They hired a new service manager, and Toyota customer surveys are now tracking near 95% happy customers. Other steps now in place increase the speed with with the dealer responds to customer feedback. PilmerPR is proud to be a part of those efforts.</p>
<p><strong>EP Auto</strong> &#8211; I don&#8217;t trust auto mechanics in general. Sorry, guys! Eric and staff at EP Auto in Orem, UT are an exception. I&#8217;ve used them for a decade and see no need to change. They other day, I was prepared to spend $300 on a fix to my wife&#8217;s car. When the final bill came, that amount was $150 because we didn&#8217;t need to replace what was originally considered the faulty part.</p>
<h2>-Not so good:</h2>
<p><strong>CocaCola </strong>- Last year, I found a piece of clear plastic in my bottle of Coke Zero.  (I love Coke Zero). When I tweeted about the find to test the company&#8217;s social media savvy, they tweeted back the same day. Impressive! However, it went downhill from there. Instead of saying, &#8220;Mr. Pilmer, we are so sorry for your experience. What would it take to make this right for you?&#8221; the company sent me questionnaires and phone calls crafted to mitigate their risk. This made me less happy at each step as they appeared to assume I would sue them at the drop of a hat. They ultimately sent me a letter from what appeared to be a law firm saying there was no evidence wrongdoing on their part.  Give me a break!!! (The local bottler did send a couple of coupons which I still have not used&#8211;kind of left a bad taste in my mouth.)</p>
<p><strong>Gold&#8217;s Gym</strong> &#8211; For around eight years, my daily exercise 5 days/week has included cardio or core workouts at Gold&#8217;s in Orem, UT. When the gym was new, I really felt there was something special about being a member there. Not so much now. Today, the TV didn&#8217;t work on the bicycle I rode; the heart monitor didn&#8217;t work on the treadmill I used; and the jets on one side of the jacuzzi haven&#8217;t worked for a week.  And, last week there was a Health Dept warning on the jacuzzi. I&#8217;ve never seen one of those before.</p>
<p>Have you had a customer service experience that was exceptionally good or bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/new-years-resolution-awesome-customer-service-ie-sonny-bryans-bbqbrent-brown-toyota-ep-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Falls from Grace? I StumbleUpon this News</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/facebook-falls-from-grace-i-stumbleupon-this-news/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/facebook-falls-from-grace-i-stumbleupon-this-news/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:20:51 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1592</guid>
		<description><![CDATA[Social Media a now a key component of a well crafted Public Relations strategy. FIND OUT how the following news should affect your PR plans for 2012.
&#8220;According to StatCounter&#8217;s measurements, StumbleUpon has just surpassed Facebook and now delivers more than half of all social media referral traffic in the U.S. StumbleUpon founder and CEO Garrett [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media a now a key component of a well crafted <a href="http://pilmerpr.com/lean-launch.html"><strong>Public Relations strategy</strong></a>. <a href="http://pilmerpr.com/contact_pilmerpr.php"><strong>FIND OUT</strong></a> how the following news should affect your PR plans for 2012.</p>
<p>&#8220;According to <a href="http://statcounter.com/">StatCounter</a>&#8217;s measurements, <a href="http://www.stumbleupon.com/">StumbleUpon</a> has just surpassed Facebook and now delivers more than half of <a href="http://gs.statcounter.com/#social_media-US-monthly-200903-201108">all social media referral traffic</a> in the U.S. StumbleUpon founder and CEO Garrett Camp <a href="https://twitter.com/#%21/gmc/status/104667342511931392">tweeted the news</a> this afternoon.</p>
<p>Facebook <a href="http://www.readwriteweb.com/archives/facebook_accounts_for_half_social_traffic_stumbleu.php">achieved</a> this goal in April of 2010, but StumbleUpon was already well on its way. At that time, StumbleUpon already gave <a href="http://www.readwriteweb.com/archives/stumbleupon_hits_7_million_users.php">twice as many referrals</a> as Twitter. StumbleUpon&#8217;s user experience is fanciful and fun, but its  traffic power for publishers is quite serious. While the other social  networks make the headlines, StumbleUpon has been a <a href="http://www.readwriteweb.com/archives/stumbleupon_the_silent_social_media_success_story.php">quiet success story</a>. In light of today&#8217;s news, it won&#8217;t be so quiet for long.&#8221;</p>
<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2011/12/StatCounter-social_media-US-monthly-200903-201108.jpg"><img class="alignright size-full wp-image-1593" title="StatCounter-social_media-US-monthly-200903-201108" src="http://www.pilmerpr.com/blog/wp-content/uploads/2011/12/StatCounter-social_media-US-monthly-200903-201108.jpg" alt="" width="600" height="400" /></a></p>
<p>Source: <a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=715212416&amp;gid=1537777&amp;type=member&amp;item=67452562&amp;articleURL=http%3A%2F%2Fwww.readwriteweb.com%2Farchives%2Fstumbleupon_delivers_half_of_us_social_media_traff.php&amp;urlhash=34_b&amp;trk=group_most_popular-0-b-shrttl&amp;goback=.gde_1537777_member_86911237.gmp_1537777.gde_1537777_member_86911237.gmp_1537777.gde_1537777_member_86911237.gmp_1537777.gde_1537777_member_86911237">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/facebook-falls-from-grace-i-stumbleupon-this-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy No Daddy PR Fiasco &#8211; SOPA Good? SOPA Bad?</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/go-daddy-no-daddy-pr-fiasco-sopa-good-sopa-bad/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/go-daddy-no-daddy-pr-fiasco-sopa-good-sopa-bad/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:08:51 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Boardroom PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1577</guid>
		<description><![CDATA[Go Daddy customers seem to be running for the exits based on the company stance on SOPA (Stop Online Piracy Act). Bleeding thousands of customers a day, Go Daddy PR folks must be pulling their hair out over this one. They might do well to bone up on PilmerPR counsel on Crisis Communications. At first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2011/12/GoDaddy-NoDaddy.jpg"><img class="alignleft size-thumbnail wp-image-1579" style="margin-top: 10px; margin-bottom: 10px;" title="GoDaddy NoDaddy" src="http://www.pilmerpr.com/blog/wp-content/uploads/2011/12/GoDaddy-NoDaddy-150x150.jpg" alt="" width="150" height="150" /></a>Go Daddy customers seem to be running for the exits based on the company stance on <a href="http://thenextweb.com/lifehacks/2011/12/21/confused-by-the-stop-online-piracy-act-heres-sopa-for-dummies/"><strong>SOPA </strong></a>(Stop Online Piracy Act). <a href="http://thenextweb.com/insider/2011/12/24/go-daddy-lost-21054-domains-yesterday-in-wake-of-sopa-pr-disaster/"><strong>Bleeding thousands of customers </strong></a>a day, Go Daddy <a href="http://www.PilmerPR.com"><strong>PR </strong></a>folks must be pulling their hair out over this one. They might do well to bone up on PilmerPR counsel on <a href="http://pilmerpr.com/crisis_management.html"><strong>Crisis Communications.</strong></a> At first blush Go Daddy supported SOPA in public. Upon further review, they saw the downside and reversed course. Too late?</p>
<p>So, what do you think. SOPA bad dog or SOPA good dog?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/go-daddy-no-daddy-pr-fiasco-sopa-good-sopa-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman Renewable Energy &#8211; &#8220;Up Up &amp; Away!&#8221;</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/superman-renewable-energy-up-up-away/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/superman-renewable-energy-up-up-away/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:27:31 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Green PR]]></category>
		<category><![CDATA[High Tech PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1567</guid>
		<description><![CDATA[Renewable Energy going UP...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilmerpr.com/blog/wp-content/uploads/2011/12/green-solutions.jpg"><img class="alignleft size-medium wp-image-1570" style="margin: 10px;" title="green solutions" src="http://www.pilmerpr.com/blog/wp-content/uploads/2011/12/green-solutions-300x176.jpg" alt="" width="300" height="176" /></a>For all of the Obama fallout over the recent <a href="http://www.portfolio.com/views/blogs/daily-brief/2011/09/02/solyndra-failure-causes-obama-venture-capitalists-and-solar-industry-headaches/"><strong>Solyndra </strong></a>solar debacle,  renewable energy continues to &#8220;heat up&#8221; shall we say. Despite the bad <a href="http://pilmerpr.com/crisis_management.html"><strong>PR</strong></a>, the US Energy Information Administration (<a href="http://www.eia.gov/totalenergy/data/monthly/"><strong>EIA</strong></a>) recently reported another milestone.  During the first half of 2011, renewable energy sources (biomass/biofuels, geothermal, solar, water, and wind) produced 4.687 quadrillion Btus of energy or 12.25% of US energy production. That&#8217;s up from 11.05% in 2010.</p>
<p>Perhaps of greater note is that energy productions from renewable sources in 2011 was 17.9% higher than that from nuclear power.  Renewable energy now equal 79.83% of that from domestic crude oil production, with that gap closing fast.</p>
<p>So, despite the business missteps and <a href="http://www.pilmerpr.com"><strong>public relations</strong></a> stumbles, renewable energy is not only here to stay, but is a real &#8220;contender&#8221; for industry dominance going forward.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/superman-renewable-energy-up-up-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Humless &#8211;</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/hurricane-humless/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/hurricane-humless/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:16:36 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic storm]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[electriciity]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[Emily Pilmer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[Humless]]></category>
		<category><![CDATA[Humless Sentinel]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[irene]]></category>
		<category><![CDATA[John Pilmer]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[PilmerPR]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[self reliance]]></category>
		<category><![CDATA[social media wins]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Todd Davis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah news]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[YouTube strategy]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1514</guid>
		<description><![CDATA[umless, LLC (Humless.com) announced today its outreach to coastal states threatened by hurricanes. Ill winds blowing in the Atlantic bring into focus the precarious situation coastal residents face regarding emergency electricity. Humless is offering its Sentinel emergency power system with solar kit for use under the rigor of emergency storm relief efforts to the American Red Cross in coastal areas.]]></description>
			<content:encoded><![CDATA[<p>We have worked for a month to prepare our client Humless for the <a href="http://www.pilmerpr.com"><strong>PR </strong></a>/ News storm created by the first serious hurricane of 2011. As expected in August, Hurricane Irene created a news wave of tsunami proportions.  Below is that news release that was viewed by more than 1200 on Business Wire within the first 4 hours of posting. More than 600 postings of the news have proliferated online, 16 bloggers have passed on the news so far, and more than 100 folks have already viewed the fun <a href="http://www.youtube.com/watch?v=z4VeUSp_7Rg"><strong>video </strong></a>we assisted in creating. The sales team says the phones from the east coast are ringing.</p>
<p><a href="http://www.pilmerpr.com/blog/uncategorized/hurricane-humless/"><em>Click here to view the embedded video.</em></a></p>
<p>[entire <a href="http://www.businesswire.com/news/home/20110825006486/en/Hurricane-Irene-Draws-Focus-Humless-Emergency-Power"><strong>press release</strong></a>]</p>
<p>PROVO, Utah&#8211;(<a href="http://www.businesswire.com/">BUSINESS WIRE</a>)&#8211;Humless, LLC (<strong><a href="http://www.humless.com" target="_blank">Humless.com</a></strong>)        announced today its outreach to coastal states threatened by hurricanes.        Ill winds blowing in the Atlantic bring into focus the precarious        situation coastal residents face regarding emergency electricity.        Humless is offering its Sentinel emergency power system with solar kit        for use under the rigor of emergency storm relief efforts to the        American Red Cross in coastal areas.</p>
<p>“Every year storms knock out power to large populations in hurricane        alley,” said Glenn Jakins, CEO at Humless. “People along the coast need        to know there is a safe, portable, renewable power system that doesn’t        depend on gasoline, proven scarce after major storms.”</p>
<p>According to a study by the Propane Education and Research Council, half        of residents in hurricane-prone states expect to lose electricity for        more than 24 hours, but only 26 percent own a generator. Of those who        own a generator, many wait too long to see if their generator will start        or if they have enough fuel. Many don’t consider that their gas station        will likely lose power when they do. See <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=ljaaehjhae&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3Dz4VeUSp_7Rg&amp;esheet=6841805&amp;lan=en-US&amp;anchor=video&amp;index=2&amp;md5=13c286ed37becb257acbb20d9e0a5679" target="_blank">video</a>.</p>
<p>To focus attention on the value of portable power for emergency        planning, Humless is offering loaner systems to the American Red Cross        for testing in the region. As with other first responders, Red Cross has        mobile, reliable power needs to run computers, maintain satellite        communications, and to keep teams connected during and after a disaster.</p>
<p>Fortunately, a new generation of Advanced Lithium+ emergency power        supply does not rely on fossil fuels and can last for years without a        recharge. Humless has produced the first all-in-one alternative-fuel        power system to combine a 10-year shelf life and long-lasting charge        time with less than 5 percent loss of stored power per year. It can be        charged with solar panels, wind turbines, hand cranks, and virtually any        available energy source, and still provide versatile output to power        everything from a radio to computers to a refrigerator. Totally silent        and portable, Humless is safe for indoor use, unlike fuel-burning        generators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilmerpr.com/blog/uncategorized/hurricane-humless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Difference on World Humanitarian Day</title>
		<link>http://www.pilmerpr.com/blog/uncategorized/making-a-difference-on-world-humanitarian-day/</link>
		<comments>http://www.pilmerpr.com/blog/uncategorized/making-a-difference-on-world-humanitarian-day/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:08:39 +0000</pubDate>
		<dc:creator>John Pilmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[CSR PR]]></category>
		<category><![CDATA[Humless]]></category>
		<category><![CDATA[Timpanogos Hearing & Balance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World Humanitarian Day]]></category>

		<guid isPermaLink="false">http://www.pilmerpr.com/blog/?p=1509</guid>
